Refresh Score Board
Louis Philippe Cup 2012

Tournament Complete
| Pos | Country | Team | Player | # Holes Played | R1 | R2 | Total | Strokes |
|---|---|---|---|---|---|---|---|---|
| 1 | Take Chennai | Anura Rohana | 18 | -4 | -7 | -11 | 133 | |
| T2 | Navaratna Ahmedabad | Mithun Perera | 18 | -2 | -7 | -9 | 135 | |
| T2 | Purvankara Bangalore | Anirban Lahiri | 18 | -3 | -6 | -9 | 135 | |
| 4 | Dev Ellora Chandigarh | Harendra P Gupta | 18 | -4 | -3 | -7 | 137 | |
| 5 | Ansal Lucknow | Siddikur | 18 | -1 | -5 | -6 | 138 | |
| T6 | Ansal Lucknow | Vijay Kumar | 18 | -3 | -1 | -4 | 140 | |
| T6 | 3C Delhi | Shiv Kapur | 18 | -4 | 0 | -4 | 140 | |
| T8 | Oxford Group West | Mukesh Kumar | 18 | 0 | -3 | -3 | 141 | |
| T8 | Navaratna Ahmedabad | Vikrant Chopra | 18 | 1 | -4 | -3 | 141 | |
| T8 | Dev Ellora Chandigarh | Gaganjeet Bhullar | 18 | -1 | -2 | -3 | 141 | |
| T8 | Navaratna Ahmedabad | Vinod Kumar | 18 | -2 | -1 | -3 | 141 | |
| T8 | Oxford Group West | Ashok Kumar | 18 | -1 | -2 | -3 | 141 | |
| T8 | AVT Kolkata | Shankar Das | 18 | 1 | -4 | -3 | 141 | |
| T8 | Purvankara Bangalore | Manav Jaini | 18 | -2 | -1 | -3 | 141 | |
| T8 | Take Chennai | S.S.P. Chowrasia | 18 | -2 | -1 | -3 | 141 | |
| T16 | DLF Gurgaon | Jyoti Randhawa | 18 | -2 | 0 | -2 | 142 | |
| T16 | 3C Delhi | Rashid Khan | 18 | -1 | -1 | -2 | 142 | |
| 18 | AVT Kolkata | Chiragh Kumar | 18 | -3 | 2 | -1 | 143 | |
| T19 | DLF Gurgaon | Himmat Rai | 18 | 0 | 0 | 0 | 144 | |
| T19 | Dev Ellora Chandigarh | Sujjan Singh | 18 | 0 | 0 | 0 | 144 | |
| T19 | AVT Kolkata | Feroz Ali | 18 | 0 | 0 | 0 | 144 | |
| T22 | Shubhkamana Noida | Jeev Milkha Singh | 18 | -1 | 3 | 2 | 146 | |
| T22 | Ansal Lucknow | Sanjay Kumar | 18 | 0 | 2 | 2 | 146 | |
| T22 | 3C Delhi | Om Prakash Chouhan | 18 | 0 | 2 | 2 | 146 | |
| T25 | DLF Gurgaon | Digvijay Singh | 18 | 3 | 0 | 3 | 147 | |
| T25 | Shubhkamana Noida | Gaurav Pratap Singh | 18 | 1 | 2 | 3 | 147 | |
| T25 | Take Chennai | Gaurav Ghei | 18 | 3 | 0 | 3 | 147 | |
| 28 | Purvankara Bangalore | Abhishek Jha | 18 | 5 | 1 | 6 | 150 | |
| 29 | Oxford Group West | Vivek Bhandari | 18 | 6 | 1 | 7 | 151 | |
| 30 | Shubhkamana Noida | Raju Ali Mollah | 18 | 4 | 7 | 11 | 155 |

